Nominal Diameter | 10INCH |
Nominal Impedance | 8Ohm |
Program Power | 400W |
Power Handling | 800W |
Sensitivity | 94.4dB |
Frequency Range | 63-3KHz |
Effective Diaphragm Diameter | |
Minimum Impedance | 4.8Ohm |
Voice Coil Diameter | 3inch |
Voice Coil material | COPPER |
Voice Coil Winding Depth | 14MM |
Number of Layers | 2L |
Kind of Layer | |
Top Plate Thickness | 8MM |
Magnet Grade | Y30 |
Magnet Size | 170*85*20 |
Spider | CONEX |
Flux Density | |
Magnet Gap Depth | 8MM |
THIELE- SMALL PARAMETERS
Resonance Frequency | Fs | 63HZ |
DC Resistance | Rte | 4.8OHM |
Mechanical Factor | Qms | 6.465 |
Electrical Factor | Qes | 0.37 |
Total Factor | Qts | 0.35 |
BL Factor | BL | 14.3 |
Effective Moving Mass | Mms | 40.1G |
Equivalent Cas Air Load | Vas | 26.6 LITRES |
Effective Piston Area | Sd | 0.343K/CM2 |
Max. Linear Excursion | Xmax | 5MM |
Half Space Efficiency | Eff | 3.05% |
Efficiency Bandwidth Product | EBP | 170 |
compliance value | Cms | 0.16MM/n |
MOUNTING & SHIPPING INFORMATION
Overall Diameter | ∅262mm |
Bolt Circle Diameter | ∅248mm |
Bolt Hole Diameter | 4-∅6.5*9 |
Mount Buffer Cut-out | ∅232 |
Gasket Thickness | 15mm |
Depth | 97mm |
Magnet Diameter | 170mm |
Net Weight | 5kg |
Shipping Weight | 5.8kg |
Shipping Box | 25x25x18cm |